| Title | (PDF: 52 K) |
| Contents | (PDF: 1002 K) |
| CE 392 - Medical reports from doctors at Parkland Hospital, Dallas, Tex., concerning treatment of President Kennedy ... | (PDF: 1849 K) |
| CE 393 - Coat worn by President Kennedy at time of assassination. | (PDF: 112 K) |
| CE 394 - Shirt worn by President Kennedy at time of assassination. | (PDF: 176 K) |
| CE 395 - Tie worn by President. Kennedy at time of assassination. | (PDF: 68 K) |
| CE 396 - Frame from the Zapruder film depicting motorcade shortly before first bullet struck President Kennedy. | (PDF: 74 K) |
| CE 397 - Comdr. James J. Humes' handwritten autopsy report on President Kennedy and certificates regarding disposition ... | (PDF: 2108 K) |
| CE 398 - Frame from the Zapruder film depicting motorcade immediately after first. bullet struck President Kennedy. | (PDF: 80 K) |
| CE 399 - Bullet found on stretcher at Parkland Memorial Hospital, Dallas, Tex. | (PDF: 80 K) |
| CE 400 - Chart showing conclusions of Lt. Col. Pierre A. Finck on perforating missile found on human skull. | (PDF: 16 K) |
| CE 401 - Calendar used by Ruth Paine as a diary and to record appointments. | (PDF: 1389 K) |
| CE 402 - Address book of Ruth Paine. | (PDF: 2155 K) |
| CE 403 - Diagram of the ground layout of the premises at 4907 Magazine Street in New Orleans, drawn by Ruth Paine. | (PDF: 94 K) |
| CE 404 - Note from Marina Oswald to Ruth Paine, dated March 4, 1963. | (PDF: 106 K) |
| CE 404-A - Envelope in which Commission Exhibit No. 404 was transmitted. | (PDF: 106 K) |
| CE 405 - Draft of undated note from Ruth Paine to Marina Oswald. | (PDF: 234 K) |
| CE 406 - Draft of a letter from Ruth Paine to Marina Oswald, dated March 26, 1963. | (PDF: 234 K) |
| CE 407 - Undated note from Marina Oswald to Michael and Ruth Paine. | (PDF: 209 K) |
| CE 408 - Letter from Marina Oswald to Ruth Paine, dated May 25, 1963. | (PDF: 543 K) |
| CE 408-A - Envelope in which Commission Exhibit No. 408. was transmitted. | (PDF: 97 K) |
| CE 409 - Letter from Ruth Paine to Marina Oswald, dated June 1, 1963. | (PDF: 724 K) |
| CE 409-A - Envelope in which Commission Exhibit No. 409 was transmitted. | (PDF: 75 K) |
| CE 409-B - Letter from Marina Oswald to Ruth Paine, dated June 5, 1963. | (PDF: 284 K) |
| CE 410 - Draft of a letter from Ruth Paine to Marina Oswald, dated July 11. | (PDF: 367 K) |
| CE 411 - Draft of a letter from Ruth Paine to Marina Oswald, dated July 12. | (PDF: 485 K) |
| CE 412 - Draft of a letter from Ruth Paine to Marina Oswald, dated July 14. | (PDF: 265 K) |
| CE 413 - Copy of letter from Ruth Paine to Marina Oswald, dated July 14. | (PDF: 200 K) |
| CE 414 - Translation of Commission Exhibit No. 413. | (PDF: 36 K) |
| CE 415 - Undated letter from Marina Oswald to Ruth Paine. | (PDF: 710 K) |
| CE 416 - Draft of a letter from Ruth Paine to Marina Oswald, dated July 21. | (PDF: 595 K) |
| CE 417 - Translation of Commission Exhibit No. 416. | (PDF: 312 K) |
| CE 418 - Copy of letter from Ruth Paine to Marina Oswald, dated July 21. | (PDF: 369 K) |
| CE 419 - Letter from Ruth Paine to Mrs. Blanchard, dated July 18, 1963. | (PDF: 281 K) |
| CE 420 - Envelope in which Commission Exhibit No. 421 was transmitted. | (PDF: 86 K) |
| CE 421 - Undated letter from Marina Oswald to Ruth Paine. | (PDF: 511 K) |
| CE 422 - Letter from Ruth Paine to Marina Oswald which was never sent. | (PDF: 531 K) |
| CE 423 - Copy of letter from Ruth Paine to Marina Oswald, dated August 24, 1963. | (PDF: 301 K) |
| CE 424 - Translation of Commission Exhibit No. 423. | (PDF: 202 K) |
| CE 425 - Letter from Ruth Paine to her mother, dated October 14, 1963. | (PDF: 370 K) |
| CE 426 - Uncompleted application for a Texas driver's license by Lee Harvey Oswald. | (PDF: 230 K) |
| CE 427 - "Unemployment Identification Questionnaire" filled out by Lee Harvey Oswald on October 12, 1962. | (PDF: 89 K) |
| CE 429 - Photograph of the interior of the Paine garage. | (PDF: 69 K) |
| CE 430 - Diagram of the floor plan of the Paine home. | (PDF: 16 K) |
| CE 431 - Photograph of front view of the Paine home. | (PDF: 113 K) |
| CE 432 - Photograph of the rear view of the Paine home. | (PDF: 113 K) |
| CE 433 - Photograph of the east side of the Paine home. | (PDF: 126 K) |
| CE 434 - Photograph of the west side of the Paine home. | (PDF: 126 K) |
| CE 435 - Photograph of view looking through the door leading to the garage from the kitchen in the Paine home. | (PDF: 87 K) |
| CE 436 - Photograph of door leading to backyard of Paine home. | (PDF: 87 K) |
| CE 437 - Photograph of the kitchen area in the Paine home. | (PDF: 111 K) |
| CE 438 - Photograph of West Fifth Street in Irving, Tex., showing the Paine home and the Randle home. | (PDF: 111 K) |
| CE 439 - Photograph of view along West Fifth Street in Irving to Paine home. | (PDF: 96 K) |
| CE 440 - Diagram of West Fifth Street and Westbrook Drive, Irving, Tex., showing location of the Paine and Randle homes. | (PDF: 96 K) |
| CE 441 - Diagram of the floor plan of the Randle home. | (PDF: 67 K) |
| CE 442 - Photograph of corner view of the Randle home. | (PDF: 94 K) |
| CE 443 - Photograph of Mrs. Linnie Mae Randle in the kitchen of her home. | (PDF: 94 K) |
| CE 444 - Photograph of view from kitchen window of the Randle home. | (PDF: 83 K) |
| CE 445 - Photograph of Mrs. Linnie Mae Randle looking into carport from kitchen door of her home. | (PDF: 83 K) |
| CE 446 - Photograph of carport as seen from the kitchen door of the Randle home. | (PDF: 90 K) |
| CE 447 - Photograph of west side of Randle home showing carport and location of Buell Wesley Frazier's car on the morning ... | (PDF: 91 K) |
| CE 448 - Photograph of the Randle home looking east along West Fifth Street . | (PDF: 95 K) |
| CE 449 - Ruth Paine's drawing of the curtain rods found in her garage after November 22, 1963. | (PDF: 95 K) |
| CE 450 - Photograph of the intersection of Westbrook Drive and West Fifth Street viewed from immediately outside the ... | (PDF: 84 K) |
| CE 451 - Photograph of Curtis LaVerne Crafard. | (PDF: 75 K) |
| CE 452 - Photograph of view along West Fifth Street in Irving to Paine home. | (PDF: 77 K) |
| CE 453-456 - Photographs of Curtis LaVerne Crafard. | (PDF: 270 K) |
| CE 459-1 - Letter from Ruth Paine to her mother, dated June 18, 1959. | (PDF: 428 K) |
| CE 460 - Article by Ruth Paine on Lee Harvey Oswald, received by George Harris of Look magazine. | (PDF: 2359 K) |
| CE 477 - Photograph of the Texas School Book Depository Building, as marked by Howard Brennan. | (PDF: 109 K) |
| CE 478 - Photograph of Howard Brennan taken on March 20, 1964, showing his position in front of the Texas School Book ... | (PDF: 109 K) |
| CE 479 - Negative of a slide from the Zapruder film taken at the time of the assassination. | (PDF: 80 K) |
| CE 480 - Photograph of the Texas School Book Depository Building, taken shortly after the assassination. | (PDF: 138 K) |
| CE 481 - Photograph of the southeast corner windows of the fifth and sixth floors of the Texas School Book Depository ... | (PDF: 138 K) |
| CE 482 - Closeup photograph of Commission Exhibit No. 481. | (PDF: 92 K) |
| CE 483 - Diagram of the floor plan of the sixth floor of the Texas School Book Depository Building. | (PDF: 93 K) |
| CE 484 - Photograph taken near the southeast corner of the sixth floor of the Texas School Book Depository Building. | (PDF: 85 K) |
| CE 485 - Photograph of Harold Norman, James Jarman, and Bonnie Ray Williams, showing their positions on the fifth floor ... | (PDF: 85 K) |
| CE 486 - Photograph of Harold Norman and Bonnie Ray Williams showing their positions on the fifth floor as the motorcade ... | (PDF: 68 K) |
| CE 487 - Diagram of the floor plan of the fifth floor of the Texas School Book Depository Building. | (PDF: 73 K) |
| CE 488 - Photograph of the southwest corner of the fifth floor of the Texas School Book Depository Building. | (PDF: 92 K) |
| CE 489 - Photograph of one of the west windows of the Texas School Book Depository Building. | (PDF: 92 K) |
| CE 490 - Photograph of the west side of the fifth floor of the Texas School Book Depository Building. | (PDF: 97 K) |
| CE 491 - Photograph of the northwest corner of the fifth floor of the Texas School Book Depository Building. | (PDF: 97 K) |
| CE 492 - Photograph of the west side of the fifth floor of the Texas School Book Depository Building. | (PDF: 81 K) |
| CE 493 - Affidavit of Harold Norman, dated December 4, 1963. | (PDF: 123 K) |
| CE 494 - Photograph of James Jarman, showing his position at a fifth floor window of the Texas School Book Depository ... | (PDF: 88 K) |
| CE 495 - Photograph of the main entrance of the Texas School Book Depository Building. | (PDF: 88 K) |
| CE 496 - Copy of application blank filled out by Lee Harvey Oswald for employment at the Texas School Book Depository ... | (PDF: 193 K) |
| CE 497 - Diagram of the floor plan of the second floor of the Texas School Book Depository Building. | (PDF: 93 K) |
| CE 498 - Photograph taken near the stairs of the second floor of the Texas School Book Depository Building. | (PDF: 87 K) |
| CE 499 - Photograph of the lunchroom on the second floor of the Texas School Book Depository Building. | (PDF: 87 K) |
| CE 500 - Photograph of the lunchroom on the second floor of the Texas School Book Depository Building. | (PDF: 85 K) |
| CE 501 - Photograph of the north wall of the second floor lunchroom of the Texas School Book Depository Building. | (PDF: 103 K) |
| CE 502 - Photograph of the northwest corner of the second floor lunchroom of the Texas School Book Depository Building. | (PDF: 103 K) |
| CE 503 - Photograph of the southeast corner of the sixth floor of the Texas School Book Depository Building as it appeared .. | (PDF: 86 K) |
| CE 504 - Photograph of "Rolling Readers" carton near the southeast corner window of the sixth floor of the Texas School ... | (PDF: 86 K) |
| CE 505 - Photograph of the stairway between the second and third floors of the Texas School Book Depository Building. | (PDF: 73 K) |
| CE 506 - Photograph of the sixth floor of the Texas School Book Depository Building, depicting position of Lee Harvey ... | (PDF: 84 K) |
| CE 507 - Diagram of the seventh floor of the Texas School Book Depository Building. | (PDF: 92 K) |
| CE 508 - Photograph of cartons at the southeast corner of the Texas School Book Depository Building. | (PDF: 84 K) |
| CE 509 - Photograph of cartons near the assassination window of the sixth floor of the Texas School Book Depository Building. | (PDF: 84 K) |
| CE 510 - Photograph of the area near the assassination window, depicting location of the three rifle cartridge cases when ... | (PDF: 79 K) |
| CE 511 - Photograph of the area near the assassination window depicting location of two of the rifle cartridge cases, when .. | (PDF: 83 K) |
| CE 512 - Photograph of the area near the assassination window depicting location of three of the rifle cartridge cases, ... | (PDF: 88 K) |
| CE 513 - Photograph of cartons near the southeast corner of the sixth floor of the Texas School Book Depository Building. | (PDF: 86 K) |
| CE 514-517 - Various photographs of the sixth floor of the Texas School Book Depository Building, depicting location of ... | (PDF: 254 K) |
| CE 518 - Four .38 cartridges. | (PDF: 85 K) |
| CE 519 - Photograph of the interior of the Texas Theatre. | (PDF: 90 K) |
| CE 520 - Photograph of Lee Harvey Oswald and two policemen taken after Oswald's arrest. | (PDF: 90 K) |
| CE 521 - Photograph of the southeast corner of 10th Street and Patton Avenue, Dallas, Tex. | (PDF: 109 K) |
| CE 522 - Photograph depicting location of J. D. Tippit's squad car at 10th Street and Patton Avenue. | (PDF: 109 K) |
| CE 523 - Diagram of the immediate area of the Tippit killing site. | (PDF: 22 K) |
| CE 524 - Photograph showing the position of Helen Markham at the time of the Tippit shooting. | (PDF: 110 K) |
| CE 525 - Photograph of the view of the Tippit squad car from Helen Markham's location. | (PDF: 110 K) |
| CE 526 - Photographs showing the position of Helen Markham at the time of the Tippit shooting. | (PDF: 98 K) |
| CE 527 - Photograph of the front of the Tippit squad car. | (PDF: 98 K) |
| CE 528 - Photograph of the southeast corner of 10th Street and Patton Avenue. | (PDF: 107 K) |
| CE 529 - Photograph of the front of the Tippit squad car. | (PDF: 107 K) |
| CE 530 - Photograph depicting location of William Scoggins' cab at the time of the Tippit shooting. | (PDF: 110 K) |
| CE 531 - Photograph depicting location of Scoggins' cab as viewed from Helen Markham's position. | (PDF: 110 K) |
| CE 532 - Photograph of Tippit's squad car as viewed through the window of Scoggins cab. | (PDF: 113 K) |
| CE 534 - Photograph of Scoggins' cab as viewed from the location of Tippits squad car. | (PDF: 113 K) |
| CE 535-536 - Newspaper photographs of Mark Lane. | (PDF: 55 K) |
| CE 537 - Diagram of the immediate area of the Tippit killing site. | (PDF: 26 K) |
| CE 538 - Photograph of Ted Callaway showing his location when he heard the shots. | (PDF: 118 K) |
| CE 539 - Photograph of Ted Callaway showing his location when he observed a man fleeing from the site of the Tippit shooting. | (PDF: 118 K) |
| CE 540 - Sulfur cast of interior of the barrel of the C2766 rifle. | (PDF: 76 K) |
| CE 541 - Photographs of markings on the C2766 rifle. | (PDF: 207 K) |
| CE 542 - Replica of the C2766 rifle. | (PDF: 69 K) |
| CE 543-545 - Three 6.5-millimeter cartridge cases found on the sixth floor of the Texas School Book Depository ... | (PDF: 69 K) |
| CE 546-547 - Two charts illustrating the cartridge-ejection pattern of the C2766 rifle. | (PDF: 175 K) |
| CE 548-549 - Targets fired with the C2766 rifle at 15 yards. | (PDF: 140 K) |
| CE 550 - Target fired with the C2766 rifle at 25 yards. | (PDF: 72 K) |
| CE 551-554 - Targets fired with the C2766 rifle at 100 yards. | (PDF: 142 K) |
| CE 555 - Diagram illustrating the interior of a telescopic sight. | (PDF: 82 K) |
| CE 556 - Diagram illustrating the type of lead to be given a moving target in a situation similiar to the assassination. | (PDF: 83 K) |
| CE 557 - Two 6.5-millimeter test cartridge cases fired from the C2766 rifle for comparison purposes. | (PDF: 79 K) |
| CE 558 - Photograph of the bolt face of the C2766 rifle. | (PDF: 78 K) |
| CE 559 - Comparison photograph of the 6.5-millimeter cartridge cases and test 6.5-millimeter cartridge cases fired ... | (PDF: 84 K) |
| CE 560 - Calculations concerning the lead to be given a moving target in a situation similar to the assassination. | (PDF: 108 K) |
| CE 561-565 - Comparison photographs of the 6.5-millimeter cartridge cases and test 6.5-millimeter cartridge cases fired ... | (PDF: 237 K) |
| CE 566 - Comparison photograph of Commission Exhibit 399 and a test bullet fired from the C2766 rifle. | (PDF: 61 K) |
| CE 567 - Fragment of the nose of a bullet, found in the front of the Presidential limousine following the assassination. | (PDF: 73 K) |
| CE 568 - Comparison photograph of Commission Exhibit No. 567 and a test
bullet fired from the C2766 rifle. | (PDF: 73 K) |
| CE 569 - Fragment of the base of a bullet, found in the front of the Presidential limousine following the assassination. | (PDF: 62 K) |
| CE 570 - Comparison photograph of Commission Exhibit No. 569 and a test bullet fired from the C2766 rifle. | (PDF: 62 K) |
| CE 572 - Two test bullets flred from the C2766 rifle for comparison purposes. | (PDF: 75 K) |
| CE 573 - Bullet recovered from General Walker's house following the attempt on his life. | (PDF: 75 K) |
| CE 574-575 - Photographs of the clip from the C2766 rifle, showing it holding six cartridges. | (PDF: 140 K) |
| CE 576-578 - Three shims inserted under the mount of the C2766 rifle during tests performed on the rifle. | (PDF: 68 K) |
| CE 579-581 - Three photographs showing the site of a rapid-fire accuracy test performed with the C2766 rifle. | (PDF: 58 K) |
| CE 582-584 - Photographs of three targets fired with the C2766 rifle at varying distances. | (PDF: 171 K) |
| CE 585 - Surveyor's plat of the assassination scene. | (PDF: 91 K) |
| CE 586 - Table, based on figures obtained in tests with the C2766 rifle, showing "Hit Probability [with the rifle] ..." | (PDF: 84 K) |
| CE 587 - Assembled Western .38 S. & W. cartridge. | (PDF: 74 K) |
| CE 588 - Disassembled Western .38 S. &W. cartridge. | (PDF: 74 K) |
| CE 589 - Assembled and disassembled Remington-Peters .38 S. & W. cartridges. | (PDF: 74 K) |
| CE 590 - Assembled and disassembled Western .38 Special cartridges. | (PDF: 74 K) |
| CE 591 - Assembled and disassembled Remington-Peters .38 Special cartridges. | (PDF: 74 K) |
| CE 592 - Five .38 Special cartridges found in the pocket of Lee Harvey Oswald following his apprehension. | (PDF: 74 K) |
| CE 587 - Assembled Western .38 S. & W. cartridge. | (PDF: 74 K) |
| CE 588 - Disassembled Western .38 S. &W. cartridge. | (PDF: 74 K) |
| CE 589 - Assembled and disassembled Remington-Peters .38 S. & W. cartridges. | (PDF: 74 K) |
| CE 590 - Assembled and disassembled Western .38 Special cartridges. | (PDF: 74 K) |
| CE 591 - Assembled and disassembled Remington-Peters .38 Special cartridges. | (PDF: 74 K) |
| CE 592 - Five .38 Special cartridges found in the pocket of Lee Harvey Oswald following his apprehension. | (PDF: 74 K) |
| CE 593 - Description of the .38 S. & W. Military and Police Revolver. | (PDF: 230 K) |
| CE 594 - Four .38 Special cartridge cases found at the Tippit crime scene. | (PDF: 89 K) |
| CE 595 - Two test .38 Special cartridges fired for comparison purposes from the V510210 revolver. | (PDF: 89 K) |
| CE 596-600 - Comparison photographs of Commission Exhibit No. 595 and test cartridge cases fired from the V510210 revolver. | (PDF: 246 K) |
| CE 601 - Photograph of the breech face and firing pin of the V510210 revolver. | (PDF: 81 K) |
| CE 602-605 - Four bullets recovered from the body of Officer Tippit. | (PDF: 139 K) |
| CE 606 - Two test bullets fired from the V510210 revolver for comparison purposes. | (PDF: 61 K) |
| CE 607 - Photograph of Commission Exhibits Nos. 603 and 604 and two Special bullets fired from the V510210 revolver ... | (PDF: 62 K) |
| CE 608-610 - Comparison photographs of Commission Exhibit No. 399 and a test 6.5-millimeter bullet fired from the C2766 rifle | (PDF: 104 K) |
| CE 611 - Comparison photograph of Commission Exhibit No. 567 and Commission Exhibit No. 399. | (PDF: 56 K) |
| CE 612 - Comparison photograph of Commission Exhibit No. 569 and Commission Exhibit No. 399. | (PDF: 73 K) |
| CE 613-618 - Comparison photographs of Commission Exhibit No. 545 and a test 6.5-millimeter cartridge case fired in ... | (PDF: 342 K) |
| CE 619-624 - Photographs of Commission Exhibit No. 543 showing the repetition of certain markings on the cartridge case. | (PDF: 360 K) |
| CE 625 - Comparison photograph of Commission Exhibit No. 603 and a test bullet fired from the V510210 revolver. | (PDF: 88 K) |
| CE 626 - Bag made out of wrapping paper, found on the sixth floor of the Texas School Book Depository Building following ... | (PDF: 76 K) |
| CE 627 - Card with fingerprints of Lee Harvey Oswald taken by the Dallas Police Department. | (PDF: 88 K) |
| CE 628 - Card with left palmprint of Lee Harvey Oswald taken by the Dallas Police Department. | (PDF: 83 K) |
| CE 629 - Card with right palmprint of Lee Harvey Oswald taken by the Dallas Police Department. | (PDF: 84 K) |
| CE 630 - Card with fingerprints of Lee Harvey Oswald taken by the Dallas Police Department. | (PDF: 98 K) |
| CE 631 - Photograph of Commission Exhibit No. 620 with a circle around a portion of the palmprint. | (PDF: 74 K) |
| CE 632 - Photograph of a latent palmprint found on Commission Exhibit No. 142. | (PDF: 74 K) |
| CE 633 - Photograph of a latent fingerprint found on Commission Exhibit No. 142. | (PDF: 88 K) |
| CE 633-A - Photograph of Commission Exhibit No. 630 with a circle around the left index fingerprint. | (PDF: 88 K) |
| CE 634 - Chart comparing the latent fingerprint (Commission Exhibit No. 633) and Oswald's left index fingerprint, circled ... | (PDF: 105 K) |
| CE 634-A - Diagram illustrating some common fingerprint characteristics used by experts in comparing fingerprints. | (PDF: 104 K) |
| CE 635 - Card with fingerprints of Lee Harvey Oswald taken by the U.S. Marine Corps. | (PDF: 97 K) |
| CE 636 - Chart comparing the latent palmprint (Commission Exhibit No. 632) with the portion of Oswald's right palmprint ... | (PDF: 76 K) |
| CE 637 - Lift of a latent palmprint from the barrel of the C2766 rifle. | (PDF: 76 K) |
| CE 638 - Photograph of Oswald's right palmprint card (Commission Exhibit No. 620) with a circle around a portion of the ... | (PDF: 79 K) |
| CE 639 - Photograph of the lift in Commission Exhibit No. 637. | (PDF: 79 K) |
| CE 640 - Chart comparing the latent palmprint (Commission Exhibit No. 637) and the portion of Oswald's right palmprint in ... | (PDF: 81 K) |
| CE 641 - A carton, labeled "Box A," found on the sixth floor of the Texas School Book Depository Building following the ... | (PDF: 81 K) |
| CE 642 - Photograph of Oswald's left palmprint card (Commission Exhibit No. 628) with a circle around a portion of the ... | (PDF: 76 K) |
| CE 643 - Photograph of a latent palmprint on Commission Exhibit No. 641. | (PDF: 75 K) |
| CE 644 - Photograph of a latent fingerprint on Commission Exhibit No. 641. | (PDF: 70 K) |
| CE 645 - Photograph of Oswald's fingerprint card (Commission Exhibit No. 630) with a circle around the right index ... | (PDF: 70 K) |
| CE 646 - Chart comparing the latent palmprint (Commission Exhibit No. 643) and the portion of Oswald's left palmprint ... | (PDF: 96 K) |
| CE 647 - Chart comparing the latent fingerprint (Commission Exhibit No. 644) and Oswald's right index fingerprint ... | (PDF: 96 K) |
| CE 648 - A carton, labeled "Box D," found on the sixth floor of the Texas School Book Depository Building following the ... | (PDF: 70 K) |
| CE 649 - Portion of Commission Exhibit No. 648, bearing a latent palmprint. | (PDF: 80 K) |
| CE 650 - Photograph of the latent palmprint in Commission Exhibit No. 649. | (PDF: 72 K) |
| CE 651 - Pbotograph of Commission Exhibit No. 639 with a circle around a portion of the palmprint. | (PDF: 83 K) |
| CE 652 - Chart comparing Commission Exhibit No. 650 and the portion of Oswald's right palmprint circled in Commission ... | (PDF: 83 K) |
| CE 653 - A carton, labeled "Box B," found on the sixth floor of the Texas School Book Depository Building following the ... | (PDF: 71 K) |
| CE 654 - A carton, labeled "Box C," found on the sixth floor of the Texas School Book Depository Building following the ... | (PDF: 71 K) |
| CE 655 - Two photographs of latent prints found on Commission Exhibit No. 648. | (PDF: 81 K) |
| CE 656 - Ten photographs of latent prints found on Commission Exhibit No. 641. | (PDF: 472 K) |
| CE 657-A-C - Photographs of fingerprint and palmprint cards of Lee Harvey Oswald (Commission Exhibits Nos. 627-629). | (PDF: 174 K) |
| CE 658 - Photograph of Commission Exhibit No. 637. | (PDF: 68 K) |
| CE 659-A-B - Two photographs of latent prints appearing on Commission Exhibit No. 142. | (PDF: 85 K) |
| CE 660 - Eight photographs of latent prints found on Commission Exhibit No. 653. | (PDF: 386 K) |
| CE 661 - Three photographs of latent prints found on Commission Exhibit No. 654. | (PDF: 154 K) |
| CE 662 - Notes of Arthur Mandella concerning identifications of latent prints in Commission Exhibits Nos. 655--661. | (PDF: 169 K) |
| CE 663 - Kraft paper folded to illustrate the folds of Commission Exhibit No. 140 when it was received in the FBI ... | (PDF: 271 K) |
| CE 664 - String tied in the type of knots found on the string tied around Commission Exhibit No. 140 when the blanket was ... | (PDF: 94 K) |
| CE 665 - Chart comparing cotton, woolen, and viscose fibers. | (PDF: 24 K) |
| CE 666 - Diagram of a hair. | (PDF: 24 K) |
| CE 667 - Chart comparing human and animal hair. | (PDF: 71 K) |
| CE 668-670 - Three charts comparing Caucasian, Negroid, and Mongoloid hair. | (PDF: 157 K) |
| CE 671 - Comparison photograph of limb hairs found on Commission Exhibit No. 140 and limb hairs taken from Lee Harvey ... | (PDF: 82 K) |
| CE 672 - Comparison photograph of pubic hairs found on Commission Exhibit No. 140 and pubic hairs taken from Lee Harvey ... | (PDF: 62 K) |
| CE 673 - Photograph of Commission Exhibit No. 150. | (PDF: 62 K) |
| CE 674 - Comparison photographs of orange-yellow cotton fibers found on the C2766 rifle and orange-yellow cotton fibers ... | (PDF: 72 K) |
| CE 675 - Comparison photographs of gray-black cotton fibers found on the C2766 rifle and gray-black cotton fibers from ... | (PDF: 69 K) |
| CE 676 - Comparison photograph of dark blue cotton fibers found on the C2766 rifle and dark blue cotton fibers from ... | (PDF: 74 K) |
| CE 677 - Sample of wrapping paper and gummed tape taken from the Texas School Book Depository Building on November 22, ... | (PDF: 58 K) |
| CE 678 - Comparison photograph of the paper in Commission Exhibit No. 142 and Commission Exhibit No. 677. | (PDF: 90 K) |
| CE 679 - Body diagram marked by Dr. Shaw to show entry and exit wounds on Governor Connally's chest, wrist, and thigh. | (PDF: 92 K) |
| CE 680 - Body diagram, marked by Dr. Shaw to show angle at which bullet passed through Governor Connally's body. | (PDF: 79 K) |
| CE 681 - Chest X-ray of Gov. John B. Connally, dated November 22, 1963. | (PDF: 61 K) |
| CE 682 - Chest X-ray of Gov. John B. Connally, dated November 29, 1963. | (PDF: 66 K) |
| CE 683 - Front view of coat worn by Governor Connally at time of the assassination. | (PDF: 51 K) |
| CE 684 - Back view of coat worn by Governor Connally at time of the assassination. | (PDF: 48 K) |
| CE 685 - Back view of shirt worn by Governor Connally at time of the assassination. | (PDF: 80 K) |
| CE 686 - Front view of shirt worn by Governor Connally at time of the assassination. | (PDF: 83 K) |
| CE 687 - Front view of pants worn by Governor Connally at time of the assassination. | (PDF: 57 K) |
| CE 688 - Back view of pants worn by Governor Connally at time of the assassination. | (PDF: 48 K) |
| CE 689 - Diagram of body in sitting position, marked by Dr. Shaw, to show position of Governor Connally at time of the ... | (PDF: 80 K) |
| CE 690 - Preoperative X-ray of lateral view of Governor Connally's wrist, dated November 22, 1963. | (PDF: 61 K) |
| CE 691 - Preoperative X-ray of anteposterior view of Governor Connally's wrist, dated November 22, 1963. | (PDF: 51 K) |
| CE 692 - Postoperative X-ray of anteposterior view of Governor Connally's wrist, dated November 22, 1963. | (PDF: 61 K) |
| CE 693 - Postoperative X-ray of lateral view of Governor Connally's wrist, dated November 22, 1963. | (PDF: 63 K) |
| CE 694 - Preoperative X-ray of anterior posterior view of Governor Connally's thigh, dated November 22, 1963. | (PDF: 62 K) |
| CE 695 - Preoperative X-ray of anterial posterior view of Governor Connally's thigh, dated November 22, 1963. | (PDF: 52 K) |
| CE 696 - Preoperative X-ray of lateral view of Governor Connally's thigh, dated November 22, 1963. | (PDF: 61 K) |
| CE 697-698 - Photographs of the Presidential limousine taken during the earlier part of the trip through Dallas ... | (PDF: 96 K) |
| CE 699 - Aerial photograph of Main, Elm, and Houston Streets, in downtown Dallas, as marked by Governor Connally. | (PDF: 97 K) |
| CE 700 - Governor Connally's tie. | (PDF: 76 K) |
| CE 701 - Diagram of the third floor of the Police and Courts Building drawn by Chief Jesse E. Curry. | (PDF: 94 K) |
| CE 702 - Diagram of the assassination area, drawn by Chief Jesse E. Curry. | (PDF: 98 K) |
| CE 703 - Diagram of the Triple Underpass area, drawn by Chief Jesse E. Curry. | (PDF: 94 K) |
| CE 704 - Aerial view of Main, Houston, and Elm Streets, in downtown Dallas, as marked by Chief Jesse E. Curry. | (PDF: 100 K) |
| CE 705 - Radio log of channel 1 of the Dallas Police Department for November 22, 1963. | (PDF: 3625 K) |
| CE 709 - Copy of a report from Lt. Jack Revill to Capt. W. P. Gannaway of the Dallas Police Department. | (PDF: 33 K) |
| CE 711 - Copy of a report from Officer V. T. Brian to Capt. W. P. Gannaway of the Dallas Police Department, dated April ... | (PDF: 112 K) |
| CE 712-713 - Photographs taken by the Dallas Police Department on November 29, 1963, showing backyard of home on Neely ... | (PDF: 119 K) |
| CE 714 - Two photographs of Oswald with rifle. | (PDF: 81 K) |
| CE 715 - Photograph of two cartridge cases found near the southeast corner window of the sixth floor of the Texas School ... | (PDF: 73 K) |
| CE 716 - Photograph of three cartridge cases near the southeast corner window of the sixth floor of the Texas School Book ... | (PDF: 80 K) |
| CE 717 - Envelope in which the three cartridge cases found near the southeast corner window of the Texas School Book ... | (PDF: 87 K) |
| CE 718 - Photograph of rifle hidden beneath boxes in northwest corner of sixth floor of the Texas School Book Depository ... | (PDF: 88 K) |
| CE 719 - Photograph showing northwest corner of sixth floor of the Texas School Book Depository Building, taken from a ... | (PDF: 82 K) |
| CE 720-721 - Photographs of the latent palmprint on magazine housing of the C2766 rifle. | (PDF: 163 K) |
| CE 722 - Photograph of Houston Street looking south from southeast corner window of the sixth floor of the Texas School ... | (PDF: 89 K) |
| CE 723 - Photograph of the southeast corner of the sixth floor of the Texas School Book Depository Building, showing ... | (PDF: 89 K) |
| CE 724 - Photograph from the southeast corner window of the sixth floor of the Texas School Book Depository Building, ... | (PDF: 84 K) |
| CE 725 - Photograph of the southeast corner of the sixth floor of the Texas School Book Depository Building, showing ... | (PDF: 84 K) |
